01 July 2025 Registration open! | Online Training: Overview of the activities of the Conrad and Black Forest observatories |
20 May 2025 Registration open! | 7th Online Training “make your data FAIR”: FAIRy Tales and Forum |
15 May 2025 Registration open! | Online training: Thematic Core Service Anthropogenic Hazards EPISODES Platform - demonstrating EPISODES' features on the example of new data implemented in Geo-INQUIRE project |
13 May 2025 Registration open! | Online training: AdriaArray status, data access, and lessons learned |
08 April 2025 | 6th Online Training "make your data FAIR": FAIR implementation in practice: the F-UJI tool and beyond |
07 - 08 April 2025 | Online Training: A First Training Course in Landslide-HySEA code |
03 April 2025 | Online Training: SubMachine at ORFEUS |
26 March 2025 | Online Training: Sea Level Station Monitoring Facility (SLSMF) API, with real-time and daily automated quality-controlled sea level research data |
25 February 2025 | 5th Online Training “make your data FAIR”: Responsible and Effective Use of Generative AI |
26 November 2024 | 4th Online Training “make your data FAIR”: Reproducible code: FAIR guidelines to software publication, visibility and citation (presentation material available) |
04 November 2024 | Generating earthquake slip on complex geological faults: combining EFSM20 and k223d/ANTI-FASc |
03 November 2024 | Introductory Course on Seismic Site Effects and Ground Motion Simulations |
15 October 2023 | 3rd Online Training “make your data FAIR”: Version Control with Git and GitHub (presentation material available) |
12 September 2024 | Webinar about PyBetVH software (presentation material available) |
25 June 2024 | 2nd Online Training "make your data FAIR": Research Data Management (presentation material available) |
19 June 2024 | EIDA-Wfcatalog and FDSN-Availability tutorial including clients usage examples |
31 May 2024 | How to curate and check seismic station metadata & metadata changelog API (presentation material available) |
22 May 2024 | EPOS Data Portal Training |
30 April 2024 | 1st Online Training "make your data FAIR": Open Science Awareness (presentation material available) |
23 - 24 April 2024 | Tsunami-HySEA course: Introduction and tips on installation (presentation material available) |
04 April 2024 | Virtual training: Overview of ORFEUS EIDA services and how to use them (presentation material available) |
25 March 2024 | Virtual training: New ESM webservices: use of “event-data” and “flatfile” (presentation material available) |
11 - 14 March 2024 | ChEESE on-site training: "Computational volcanology: Modeling Volcanic eruptions using European flagship codes" |
06 March 2024 | Virtual training: Overview of ORFEUS Strong-Motion Services and How to Use Them (presentation material available) |
25 January 2024 | EPOS Data Portal Online Training (presentation material available) |
06 - 07 November 2023 | ETRiS - Geo-INQUIRE online training course: Empirical fragility and vulnerability curves for risk analysis (VA2-35-1) (presentation material available) |
19 October 2023 | EPOS Metadata Training within Geo-INQUIRE (presentation material available) |
09-12 May 2023 | 2023 High Performance Seismology CyberTraining |
11 & 25 May 2023 | EPOS Data Portal Training |
future events |
2025 | Multi-risk assessment: a training workshop using Geo-INQUIRE services |
2025 | Tsunami Risk Service: annual training/end-user testing workshop |
2025 | Access to Tsunami Catalogues – video materials |
2026 | TCS Geological Information and Modelling - Boreholes and 3D models |